Home › White Days (Ayyam al-Bid)
White Days (Ayyam al-Bid)
The White Days are the thirteenth, fourteenth and fifteenth of each Hijri month. They are called “white” because their nights are bright with moonlight.
Next White Days begin: —
The virtue of fasting them
It is reported from Abu Dharr (may God be pleased with him) that the Prophet ﷺ said: “If you fast three days of the month, then fast the thirteenth, fourteenth and fifteenth” (reported by al-Tirmidhi and al-Nasa'i). Fasting on Mondays and Thursdays is also recommended. For the detailed rulings, please consult scholars in your country.
White Days table
| Month | 13th | 14th | 15th | Note |
|---|---|---|---|---|
| Muharram 1448 | Sunday 28 June | Monday 29 June | Tuesday 30 June | |
| Safar 1448 | Monday 27 July | Tuesday 28 July | Wednesday 29 July | |
| Rabi' al-Awwal 1448 | Wednesday 26 August | Thursday 27 August | Friday 28 August | |
| Rabi' al-Thani 1448 | Thursday 24 September | Friday 25 September | Saturday 26 September | |
| Jumada al-Ula 1448 | Saturday 24 October | Sunday 25 October | Monday 26 October | |
| Jumada al-Thani 1448 | Monday 23 November | Tuesday 24 November | Wednesday 25 November | |
| Rajab 1448 | Tuesday 22 December | Wednesday 23 December | Thursday 24 December | |
| Sha'ban 1448 | Thursday 21 January | Friday 22 January | Saturday 23 January | |
| Ramadan 1448 | Saturday 20 February | Sunday 21 February | Monday 22 February | Ramadan: the whole month is fasted |
| Shawwal 1448 | Sunday 21 March | Monday 22 March | Tuesday 23 March | |
| Dhu al-Qi'dah 1448 | Tuesday 20 April | Wednesday 21 April | Thursday 22 April | |
| Dhu al-Hijjah 1448 | Wednesday 19 May | Thursday 20 May | Friday 21 May | The 13th is a day of Tashreeq, which is not fasted |
| Muharram 1449 | Friday 18 June | Saturday 19 June | Sunday 20 June | |
| Safar 1449 | Saturday 17 July | Sunday 18 July | Monday 19 July | |
| Rabi' al-Awwal 1449 | Sunday 15 August | Monday 16 August | Tuesday 17 August | |
| Rabi' al-Thani 1449 | Tuesday 14 September | Wednesday 15 September | Thursday 16 September | |
| Jumada al-Ula 1449 | Wednesday 13 October | Thursday 14 October | Friday 15 October | |
| Jumada al-Thani 1449 | Friday 12 November | Saturday 13 November | Sunday 14 November | |
| Rajab 1449 | Saturday 11 December | Sunday 12 December | Monday 13 December | |
| Sha'ban 1449 | Monday 10 January | Tuesday 11 January | Wednesday 12 January | |
| Ramadan 1449 | Wednesday 9 February | Thursday 10 February | Friday 11 February | Ramadan: the whole month is fasted |
| Shawwal 1449 | Thursday 9 March | Friday 10 March | Saturday 11 March | |
| Dhu al-Qi'dah 1449 | Saturday 8 April | Sunday 9 April | Monday 10 April | |
| Dhu al-Hijjah 1449 | Monday 8 May | Tuesday 9 May | Wednesday 10 May | The 13th is a day of Tashreeq, which is not fasted |
About accuracy: dates follow the Umm al-Qura calendar. The start of a month may differ by one day from the official announcement in your country, which is based on moon sighting. You can adjust the day (±1) above, and you can read how we calculate.